AMD Line Dedicated Servers
AMD Ryzen 5 4650G
Availability: Instant available
- AMD Ryzen 5 4650G
- CPU Benchmark: 16447
- RAM: from 64 GB
- Storage: from 2 x 1 TB
- Network: up to 1 Gbps
- Transfer: Unlimited
- Anti-DDoS: Up to 5 Gbps
- Location: Poland
Dedicated AMD Ryzen bare-metal servers with high clock speeds for heavy workloads — large memory, NVMe storage, and DDoS protection.

Browse dedicated AMD Ryzen servers with real hardware resources and careful manual delivery.
AMD Line Dedicated Servers
Availability: Instant available
AMD Line Dedicated Servers
Availability: Instant available
AMD Line Dedicated Servers
Availability: Instant available
AMD Line Dedicated Servers
Availability: Instant available
AMD Line Dedicated Servers
Availability: Instant available
AMD Line Dedicated Servers
Availability: Instant available
Review full specs for every server before deciding — all details in one place.
| Feature | AMD Ryzen 9 7950X $259.00/mo | AMD Ryzen 5 4650G $139.00/mo Most Popular | AMD Ryzen 5 4650G (GPU) $199.00/mo | AMD Ryzen™ 7 3700X $165.00/mo | AMD Ryzen™ 9 5950X $210.00/mo | AMD Ryzen™ 9 9950X $330.00/mo |
|---|---|---|---|---|---|---|
| Processor (CPU) | AMD Ryzen 9 7950X | AMD Ryzen 5 4650G | AMD Ryzen 5 4650G | AMD Ryzen 7 3700X | AMD Ryzen 9 5950X | AMD Ryzen™ 9 9950X |
| CPU Benchmark | 66114 | 16447 | 16447 | 22780 | 46150 | 66114 |
| CPU Parameters | 16c/32t @4.50GHz | 6c/12t @3.70GHz | 6c/12t @3.70GHz | 8c/16t @3.60GHz | 16c/32t @3.40GHz | 16c/32t @4.30GHz |
| RAM | from 192 GB | from 64 GB | from 128 GB | from 128 GB | from 128 GB | from 192 GB |
| Storage | from 2 x 2 TB | from 2 x 1 TB | from 2 x 1 TB | from 2 x 1 TB | from 2 x 1 TB | from 2 x 2000 GB |
| Network | up to 10 Gbps | up to 1 Gbps | up to 1 Gbps | up to 10 Gbps | up to 10 Gbps | up to 10 Gbps |
| Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| RAID | Raid 1 | Software | Software | Raid 1 | Raid 1 | Raid 1 |
| Anti DDoS | Up to 5 Gbps | Up to 5 Gbps | Up to 5 Gbps | Up to 5 Gbps | Up to 5 Gbps | Up to 5 Gbps |
| Location | Poland | Poland | Poland | Poland | Poland | Poland |
| IPv4 | 1 free address | 1 free address | 1 free address | 1 free address | 1 free address | 1 free address |
| IPv6 | 1 free address | 1 free address | 1 free address | 1 free address | 1 free address | 1 free address |
| SLA | 98.50% | 98.50% | 98.50% | 98.50% | 98.50% | 98.50% |
| Order | Start | Start | Start | Start | Start | Start |
Rely on high-clock AMD Ryzen processors designed for extreme workloads — raw bare-metal performance with zero virtualization overhead.

Enjoy complete root access to manage your server exactly how you need it. Our servers are located in anonymous data centers ensuring maximum privacy for your projects.

Say goodbye to latency with enterprise NVMe storage drives that provide speeds multiple times faster than traditional SSDs, ensuring amazing responsiveness for heavy databases.

Common use cases for AMD Line dedicated servers.
Game server hosting that requires the highest single-core performance.
Ideal for running huge databases and AI applications.
Developers looking for an unrestricted environment and full access to build systems.
Streaming projects consuming massive bandwidth and real-time processing.
Choose your server and get instant access to raw bare-metal performance and full control.